Airport data
ICAO code | LHPR |
IATA code | QGY |
SITA code | QGYAPXH |
AFTN | LHPRZPZX |
Location | 15 km 120° from the centre of the city Győr |
ARP | N473737,56 E0174830,07 |
ELEV | 128,75 m / 422’4 |
Runway | 11/29, 2030m x 30m, asphalt (+ 100-100 m SWY) |
TWR | AFIS 129,910 CH (Pér info) |
Traffic types | VFR, NVFR, IFR |
Navigation | ILS, VOR-DME, RNAV (GNSS) |
ILS - RWY29 | Cat I. - 111,35 MHz |
Type of fire service | CAT-5 |
Border control | after prior consultation |
Fuel/oil | JET A1, AVGAS 100LL, AeroShell W100, AeroShell W15W50 |
Opening hours | 8:00-18:00 LT (outside opening hours after prior consultation) |
Address | Győr-Pér Repülőtér Kft. H-9099 Pér, Airport, Email: ops##kukac##lhpr.hu |
Airport service fees (2023.03.01-)
Services | Fees1 |
---|---|
Operation hours: every day: 0800-1800 LT | |
Landing fee:2 | |
MTOW 0 - 2000 kg | 11 EUR/1000 kg |
MTOW 2001 - | 12 EUR/1000 kg |
Parking fee:3 | |
Open-air | 4 EUR/1000 kg |
Hangar (pre-arranged) | 8 EUR/1000 kg |
Passanger handling: | 11,5 EUR/person |
Security Check: | 4,5 EUR/person |
Aircraft handling fee: | |
MTOW 0 - 2000 kg | 0 EUR/ 1000 kg |
MTOW 2001 - 10000 kg | 11,5 EUR/ 1000 kg |
MTOW 10001 - 15000 kg | 14 EUR / 1000 kg |
Cargo aircraft's handling fees:4 | |
MTOW 0 - 3000 kg | 115 EUR/case |
MTOW 3001 - 10000 kg | 218,5 EUR/case |
MTOW 10001 - 15000 kg | 333,5 EUR/case |
MTOW 15001 - 45000 kg | 563,5 EUR/case |
MTOW 45000 < | 1138,5 EUR/case |
Cargo security check (Screening) | |
X-Ray, Cargo weight: | 0,09 EUR/kg |
Special security check: ETD | 0,15 EUR/kg |
Special security check: EDD | 400 EUR + 0,05 EUR/kg |
Border opening:5 | |
Arr/dep from/to outside of the EU or Schengen zone. | Border service: 50 EUR Custom service: 50 EUR |
Outside hours of operations:6 (out of normal operation times) |
|
MTOW 0 - 2000 kg | 57,5 EUR/hours |
MTOW 2001 < | 86 EUR/hours |
Landing fee outside hours of operations: | The landing fee: |
18:00-22:00 LT | x 1,5 |
22:00-06:00 LT | x 2 |
06:00-08:00 LT | x 1,5 |
Training fees: | The landing fee: |
One TGO | 50% |
One approach: | 50% |
RWY lights usage | 46 EUR/hour |
More info about the trainings here | |
Additional services | |
Aircraft towing | 17 EUR/tow |
Crew transport into Győr city | 28,5 EUR/case |
Usage of de-icing truck | 300 EUR/case |
Usage of air step | 86 EUR /case |
Fuel truck usage | 28,5 EUR /case |
GPU | 57,5 EUR8 |
Fire and rescue service: On working days 08-18 LT: On weekend and holidays: |
CAT5 – free CAT2 - free |
Outside hours of operation: CAT 1-2 | 86 EUR/case/4 hours |
Outside hours of operation: CAT 3 | 143,5 EUR/case/4 hours |
Outside hours of operation: CAT 4-5 | 230 EUR/case/4 hours |
Outside hours of operation: CAT 69 | 460 EUR/hours |
1 The prices are without TAX (27%). 5 Ordering border and customs service at workdays
7 Min. of 3 hours will be paid. 8 One engine start and half an hour usage. 9 Fire CAT. VI or VII have to be ordered 24 hours before app/dep. 10 Min. of 2 hours will be paid. |
Downloadable documents:
AOM Public HUN - 2025.02.20 (.pdf)
AOM II. Public HUN - 2020.02.28 (.pdf)
Price list of airport services - 2023.03.01(.pdf)
Crew information for ILS training - 2024.07.18 (.pdf)
VAT Declaration - 2020.06.15 (.pdf)